Dr. Kevin Clark
Program Director
Velia Altamira Vazquez
British Columbia | |
---|---|
Gross Annual PGY-1 Salary | $65,332.37 |
Gross Annual PGY-2 Salary | $72,818.39
|
Gross Annual PGY-3 Salary | $79,301.62 |
Gross Annual PGY-4 Salary | $85,318.65 |
Gross Annual PGY-5 Salary | $91,710.67 |
Gross Annual PGY-6 Salary | $97,877.39 |
Gross Annual PGY-7 Salary | $104,271.09 |
Educational Leave | Yes |
Annual Vacation | 4 weeks |
Meal Allowance | No |
Frequency of Calls | 1 in 4 onsite/1 in 3 offsite |
Maternity Leave | 17 weeks, plus up to 78 weeks Parental Leave |
Provincial Health Insurance | 100% Premiums Paid |
Provincial Dues (% of salary) | 1.50% |
Extended Health Insurance | 100% Premiums Paid |
CMPA Dues Paid | Yes, mandatory |
Dental Plan | 100% Premiums Paid |
Statutory Holidays | 2x pay plus extra day with pay |
Long-Term Disability Insurance | Yes 100% Premiums Paid |
Sick Leave | Yes |
Life Insurance | 100% Premiums Paid |
Terms of Agreement April 1, 2019 to March 31, 2022
Resident Doctors of BC website
We are constantly growing and evolving to better serve you. Subscribe to stay current on new features, updates, and great resources.