Dr. Andrew Latus
Program Director
Newfoundland and Labrador | |
---|---|
Gross Annual PGY-1 Salary | $69,175 |
Gross Annual PGY-2 Salary | $74,779 |
Gross Annual PGY-3 Salary | $79,848 |
Gross Annual PGY-4 Salary | $85,137 |
Gross Annual PGY-5 Salary | $90,868 |
Gross Annual PGY-6 Salary | $96,998 |
Gross Annual PGY-7 Salary | $102,842 |
Annual Vacation | 4 weeks/year |
Statutory Holidays | 1-1/2x pay or paid day off |
Conference Leave | 7 days/pd |
Frequency of Calls | Excess in-hospital call > 7/28 weekday – $225, weekend – $360;
Call stipend – $115 Home call > 7/21 – $75;
Call stipend – $57.50 |
CMPA Dues | 100% reimbursement |
Provincial Health Insurance | Contact Medical Care Plan 1-866-449-4459 |
Extended Health Insurance | Mandatory medical, basic life and AD&D http://www.exec.gov.nl.ca/exec/hrs/working_with_us/employee_benefits.html |
LMCC | Cost of examination reimbursed upon successful completion while a PARNL member |
Maternity/Paternity Leave | Up to One year |
Additional Optional Benefits | 100% employee paid |
Parking Fees | $5/year |
Sick leave | 1 day per month |
Resident Student | Full-time status |
Meal Allowance | $105 per month |
For additional information, please visit www.parnl.ca.
We are constantly growing and evolving to better serve you. Subscribe to stay current on new features, updates, and great resources.