Dr. Allison Gregory
Directeur(trice) du programme
Leanne Li
At UBC, we are committed to training physicians who will ultimately be serving our population.
Residents in our program are expected to demonstrate clinical and academic excellence, exceptional interpersonal and teamwork skills, research experience, and a sense of responsibility and dedication to the profession. Residents are expected to be active community members and demonstrate balance as evidenced by engagement in volunteer & extracurricular activities. At UBC, we rely on the entire province for training. Therefore, the ability to complete rotations ‘away’ from your home base is expected.
Selection process goals:
Quick Facts
Colombie-Britannique | |
---|---|
Gross Annual PGY-1 Salary | $65,332.37 |
Gross Annual PGY-2 Salary | $72,818.39
|
Gross Annual PGY-3 Salary | $79,301.62 |
Gross Annual PGY-4 Salary | $85,318.65 |
Gross Annual PGY-5 Salary | $91,710.67 |
Gross Annual PGY-6 Salary | $97,877.39 |
Gross Annual PGY-7 Salary | $104,271.09 |
Educational Leave | Oui |
Annual Vacation | 4 weeks |
Meal Allowance | Non |
Frequency of Calls | 1 in 4 onsite/1 in 3 offsite |
Maternity Leave | 17 weeks, plus up to 78 weeks Parental Leave |
Provincial Health Insurance | 100% Premiums Paid |
Provincial Dues (% of salary) | 1.50% |
Extended Health Insurance | 100% Premiums Paid |
CMPA Dues Paid | Yes, mandatory |
Dental Plan | 100% Premiums Paid |
Statutory Holidays | 2x pay plus extra day with pay |
Long-Term Disability Insurance | Yes 100% Premiums Paid |
Sick Leave | Oui |
Life Insurance | 100% Premiums Paid |
Terms of Agreement April 1, 2019 to March 31, 2022
Resident Doctors of BC website
Nous grandissons et évoluons constamment pour mieux vous servir. Inscrivez-vous pour rester au courant des nouvelles fonctionnalités, des mises à jour et des ressources intéressantes.